Bank of Ireland, The Square
Opens up 10:00 today (in 19 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 16:00 | 12:30-13:30 |
Tue. | 10:00 | - | 16:00 | 12:30-13:30 |
Wed. | 10:00 | - | 16:00 | 12:30-13:30 |
Thu. | 10:00 | - | 16:00 | 12:30-13:30 |
Fri. | 10:00 | - | 16:00 | 12:30-13:30 |
Sat. | Weekend | |||
Sun. | Weekend |
Bank of Ireland, Main Street
Opens up 10:00 today (in 19 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 16:00 | 12:30-13:30 |
Tue. | 10:00 | - | 16:00 | 12:30-13:30 |
Wed. | 10:00 | - | 16:00 | 12:30-13:30 |
Thu. | 10:00 | - | 16:00 | 12:30-13:30 |
Fri. | 10:00 | - | 16:00 | 12:30-13:30 |
Sat. | Weekend | |||
Sun. | Weekend |
Bank of Ireland, 46, Parliament Street
Opens up 10:00 today (in 19 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 17:00 | Nonstop |
Tue. | 10:00 | - | 16:00 | Nonstop |
Wed. | 10:00 | - | 16:00 | Nonstop |
Thu. | 10:00 | - | 16:00 | Nonstop |
Fri. | 10:00 | - | 16:00 | Nonstop |
Sat. | 10:00 | - | 14:00 | Nonstop |
Sun. | Weekend |
Bank of Ireland, Market Street
Opens up 10:00 today (in 19 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 16:00 | 12:30-13:30 |
Tue. | 10:00 | - | 16:00 | 12:30-13:30 |
Wed. | 10:00 | - | 16:00 | 12:30-13:30 |
Thu. | 10:00 | - | 16:00 | 12:30-13:30 |
Fri. | 10:00 | - | 16:00 | 12:30-13:30 |
Sat. | Weekend | |||
Sun. | Weekend |